Major Foreign Exchange Rates
Below is a table of major foreign exchange rates, the rates shown are the rates used by HM Revenue & Customs for calculating the VAT on imports and are averages for the month.
If you’d like to see an exchange rate that is currently not listed here please contact us.
For more up to date rates see our currency exchange rates page.
| Country | Currency | Nov-08 | Dec-08 |
| EC | Euro (EUR) | 1.2656 | 1.1942 |
| US Dollar | Dollar (USD) | 1.6336 | 1.5111 |
| Argentina | Peso (ARS) | 5.2548 | 5.0263 |
| Australia | Dollar (AUD) | 2.4146 | 2.3171 |
| Brazil | Real (BRL) | 3.4702 | 3.5995 |
| Canada | Dollar (CAD) | 2.041 | 1.8714 |
| Denmark | Krone (DKK) | 9.4331 | 8.8992 |
| Dubai | Dirham (AED) | 6.3369 | 5.4463 |
| Hong Kong | Dollar (HKD) | 12.6635 | 11.7111 |
| India | Rupee (INR) | 80.5422 | 75.5777 |
| Indonesia | Rupiah (IDR) | 15834.90 | 17161.7 |
| Iran | Rial (IRR) | 15565.10 | 15124.5 |
| Israel | Shekel (ILS) | 6.3109 | 6.0157 |
| Japan | Yen (JPY) | 161.599 | 146.418 |
| Malaysia | Ringgit (MYR) | 5.7926 | 5.4551 |
| Mexico | Peso (MXV) | 22.0254 | 19.888 |
| New Zealand | Dollar (NZD) | 2.7386 | 2.7482 |
| Norway | Krone (NOK) | 11.4376 | 10.5714 |
| Philippines | Peso (PHP) | 79.6193 | 75.3435 |
| Russia | Rouble (RUR) | 42.8711 | 40.6112 |
| Saudi Arabia | Riyal (SAR) | 6.1283 | 5.6691 |
| Singapore | Dollar (SGD) | 2.4494 | 2.3081 |
| South Africa | Rand (ZAR) | 16.3133 | 15.6465 |
| South Korea | Won (KRW) | 2225.79 | 2186.34 |
| Sweden | Krona (SEK) | 12.7143 | 12.1811 |
| Switzerland | Franc (CHF) | 1.8965 | 1.8233 |
| Taiwan | Dollar (TWD) | 53.8802 | 50.26 |
| Thailand | Baht (THB) | 56.4555 | 52.9414 |
| Turkey | New Lira (TRL) | 2.5909 | 2.3975 |
If you require assistance with dealing with foreign currencies in your accounts contact us to see how Davenports services can help you.




