Fuel Duties
| Pence per litre (unless stated) | Duty rate before
01/04/2009 |
Change | New Duty Rate | Change from
01/04/2009* |
Duty rate from
01/09/2009 |
| Ultra-low sulphur petrol/diesel | 52.35p | +1.84p | 54.19p | +2p | 56.19p |
| Sulphur-free petrol/diesel | 52.35p | +1.84p | 54.19p | +2p | 56.19p |
| Biodiesel | 32.35p | +1.84p | 34.19p | +2p | 36.19p |
| Bioethanol | 32.35p | +1.84p | 34.19p | +2p | 36.19p |
| Liquefied petroleum gass used as road fuel | 20.77p/kg | +4.05p/kg | 24.82p/kg | +2.85p/kg | 27.67p/kg |
| Natural gas used as road fuel | 16.60p/kg | +2.66p/kg | 19.26p/kg | +2.9p/kg | 22.16p/kg |
| Rebated gas oil (red diesel) | 10.07p | +0.35p | 10.42p | +0.38p | 10.80p |
| Fuel oil | 9.66p | +0.34p | 10.00p | +0.37p | 10.37p |
*As pre-announced at Budget 2007 ad confirmed at the 2008 Pre-Budget Report
You might also be interested in:
- Stamp Taxes and Duties Transfers of land and buildings (consideration paid) The stamp duty...
- Budget 2009 - Excise Duty Alcohol duty Is increased by 2 per cent from 23rd...
- Vehicle Excise Duty Vehicle Excise Duty for Cars registered on or after 1...
- Directors Duties What are the changes relating to directors duties? Directors’ general...
- Budget 2009 - Stamp Duty Land Tax The Chancellor announced an extended “holiday” from stamp duty land...




